Almost 100 years ago, 44 varieties of lettuce were reported. Nowadays, about 30 types of lettuce can still be found in Germany. These differ not only in their shape and leaf colour, but also in their sowing and harvesting dates. Below you will find an overview of the most common types.

There are lettuce with yellowish, dark green or red leaves
Early, mid and winter varieties
Lettuce can not only be grown in the spring. Depending on the variety, it can also be sown in summer or even in autumn. Special winter varieties are only sown in October/November and harvested in December or even later. The following is an overview of the early and late lettuce types:
Early Lettuce Varieties
Name of lettuce variety | sowing | harvest time | Special features |
dynamite | February to early July | late April to October | Resistant to pests and diseases |
Grazer Krauthäuptel 2 | February to early July | mid-June to October | Heat tolerant, aromatic, reddish shades |
May King | February to April (under glass) | From May | Weather-resistant, slightly reddish outer leaves |
Merveille des 4 Seasons | February to August | Once a solid head has formed | Red-leaved, virus-resistant |
muck | January to April or August to September | Late April to May or late October to November | For cultivation under glass and foil |
Sylvesta | February to August | Once a solid head has formed | Heat resistant, bolt proof |
Veronique | February to August | Once a solid head has formed | Heat resistant, cultivation possible all year round |
Victoria | February to August | Once a solid head has formed | heat resistant |
Medium lettuce varieties
Name of lettuce variety | sowing | harvest time | Special features |
attraction | March to July | May to September | Bolt-proof, resistant |
Kagran Summer 3 | April to mid-July | late June to September | Heat tolerant, bolt resistant, thick, curly outer leaves |
May Miracle | August to September | Once a solid head has formed | Weather-resistant, autumn sowing |
Mona | April to July | May to September | Heat resistant, tender leaves |
pirate | April to June | May to September | Bolt resistant, yellow-green leaves with a reddish-brown colour |
Miracle of Stuttgart | June to August | September to November | Large, delicate leaves |
winter varieties
Name of lettuce variety | sowing | harvest time | Special features |
Brighton | September to January | December to April | For winter cultivation in the greenhouse |
Larissa | August to February | Since December | Fast-growing lettuce, cultivation in a greenhouse or under foil |
winter butterhead | July to August | February to March | Very hardy, yellowish-green leaves |
