The heather family (Ericaceae) is very extensive with around 120 different genera and over 4000 species. In this country, many representatives are cultivated in the gardens, but the summer heather or common heather as well as the snow heather or winter heather are particularly important.
The colors of heather vary from white to pink to dark red, depending on the varietyVarious heather plants
The table below shows some of the most interesting heather plants for domestic gardens.
Heather - Art | German designation | growth habit | growth height | blossom | heyday |
---|---|---|---|---|---|
Andromeda polifolia | rosemary heath | compact | about 20 to 30 cm | mostly pink or white | May to August |
Arctostaphylos uva-ursi | Real bearberry | creeping | up to 50 cm | pink white | March to June |
Erica spiculifolia | moorland | dwarf shrub | up to 20 cm | white, red, pink, violet | June to August |
Cassiope | scale heather | dwarf shrub | up to approx. 50 cm | White | May |
emptrum nigrum | Black Crowberry | prostrate | up to 25 cm | purple pink | May |
Erica arborea | tree heath | dwarf shrub | up to 100 cm | White | April to May |
Gaultheria miqueliana | checkerberry | low | up to 30 cm | White | June to July |
Gautheria procumbens | Prostrate checkerberry | carpeting | up to 15 cm | light pink | July to August |
Gaultheria shallon | Big checkerberry | shrub | up to 60 cm | white or red | June to July |
Ledum palustre | marsh tea | shrub | up to 100 cm | White | May to June |
Linnaea borealis | Mossbells | creeping | up to 20 cm | pink | June to August |
Phyllodoce empetriformis | moss heath | shrub | up to 20 cm | light pink | May to June |
Vaccinium | blueberries | upright or creeping | up to 50 cm | white or pink | May to June |
Calluna vulgaris | heather | upright or creeping | up to approx. 50 cm | different | July to November |
Erica carnea | snow heath | upright or creeping | up to approx. 20 cm | different | December to April |
Varieties of winter or snow heather
The different varieties of winter or snow heather are of great importance, especially for autumn and winter culture on the balcony and terrace.
Erica carnea - cultivar | growth habit | growth height | leaves | flower color | heyday |
---|---|---|---|---|---|
Alba | cushion-like | up to 20 cm | dark green | White | February - May |
Atroruba | cushion-like | up to 20 cm | dark green | Red | March April |
challengers | cushioning | up to 25 cm | grey-green | Red | January - April |
December Red | clump-forming | up to 25 cm | dark green | deep pink | December - March |
Eve | compact | up to 20 cm | dark green | light pink | February March |
Foxhollow | relaxed | up to 20 cm | yellow-green | light pink | February - May |
Golden Starlet | compact | up to 15 cm | yellow-green | White | March April |
Isabel | flat | up to 20 cm | dark green | White | February - April |
March Seeding | upright | up to 25 cm | dark green | pink | February - May |
Natalie | compact | up to 20 cm | dark green | Red | February - April |
Rosalie | flat | up to 20 cm | dark green | pink | March April |
ruby fire | bushy | up to 20 cm | dark green | strong pink | January - April |
Summer or common heather
The different varieties of the popular common heather are also very well suited for cultivation in planters as well as in (stone) gardens.
Calluna vulgaris - cultivar | growth habit | growth height | leaves | flower color | heyday |
---|---|---|---|---|---|
Allegro | upright | up to 45 cm | dark green | purple | August to September |
Annabel | upright | up to 30 cm | grey-green | dark pink | August to October |
boskoop | upright | up to 30 cm | yellow-green | violet | August to September |
County Wicklow | low | up to 30 cm | light green | pink | August to September |
darkness | upright | up to 30 cm | soft green | Red | August to October |
David Hagenaars | upright | up to 40 cm | bright yellow | pink | August - October |
Elsie Purnell | upright | up to 40 cm | silvery grey | light pink | August to October |
gold haze | compact | up to 30 cm | light yellow | White | August to September |
Hammondii | upright | up to 40 cm | light green | White | August to September |
J.H. Hamilton | wide | up to 20 cm | dark green | salmon pink | August to October |
Jana | upright | up to 30 cm | grey-green | Red | September to November |
Silver Knight | upright | up to 40 cm | silver grey | lilacpink | August to October |
Zoro | upright | about 30 cm | yellow | none | none |
Velvet Fascination | upright | about 50 cm | silver grey | White | August to October |
tips
Whichever heather you prefer, they all need well-drained, slightly acidic soil.